New Bruce Springsteen column born
In this post we will begin to do a numerical analysis of the setlists of Bruce Springsteen's first 7 concerts of 2024. As we wrote last week, the 2024 tour got off to a really great start, with a much more pronounced change in setlists compared to the entire 2023 tour, probably demonstrating Bruce's better state of health compared to last year.
All this gives us hope in view of the European Leg, starting on May 5th.
Below is the first song-concert matrix with an indication of the position in which the single song was played in the corresponding show:
phoenix 19/03/2024 |
las_vegas 22/03/2024 |
san_diego 25/03/2024 |
san_francisco 28/03/2024 |
san_francisco 31/03/2024 |
inglewood 04/04/2024 |
inglewood 07/04/2024 |
|
---|---|---|---|---|---|---|---|
American Skin (41 Shots) | 20 | ||||||
Atlantic city | 7 | ||||||
Backstreets | 16 | 15 | 14 | 16 | 15 | 18 | 17 |
Badlands | 21 | 20 | 19 | 21 | 20 | 23 | 23 |
Because the night | 17 | 16 | 15 | 17 | 16 | 19 | 18 |
Bobby Jean | 24 | 26 | 28 | ||||
Boom Boom | 1 | ||||||
Born to run | 23 | 23 | 22 | 24 | 23 | 26 | 25 |
Dancing in the dark | 26 | 26 | 25 | 27 | 26 | 29 | 28 |
Darkness on the edge of town | 8 | 5 | |||||
Darlington county | 5 | 6 | |||||
Death to my hometown | 4 | 8 | 8 | ||||
Detroit medley | 21 | 30 | |||||
Don't play that song | 12 | 9 | 10 | ||||
Fire | 10 | 10 | |||||
Ghosts | 6 | 5 | 5 | 3 | 7 | 6 | 5 |
Glory days | 25 | 25 | 25 | 27 | |||
Hungry heart | 12 | 11 | 12 | 11 | 11 | ||
I'll see you in my dreams | 29 | 28 | 27 | 29 | 29 | 32 | 31 |
Jole Blon | 12 | ||||||
Land of hope and dreams | 23 | 22 | 25 | ||||
Last man standing | 15 | 14 | 13 | 15 | 14 | 17 | 16 |
Letter to you | 9 | 6 | 6 | 9 | 8 | 7 | 6 |
Light of day | 1 | ||||||
Lonesome day | 1 | 2 | 1 | 2 | 2 | 2 | 2 |
Mary's place | 14 | 11 | 12 | ||||
My city of ruins | 8 | 10 | 15 | 14 | |||
Night | 2 | 3 | |||||
Nightshift | 13 | 10 | 11 | 13 | 13 | 16 | 15 |
No surrender | 3 | 4 | 3 | 6 | 14 | ||
Open All Night | 1 | ||||||
Prove it all night | 7 | 3 | 2 | 5 | 4 | 3 | 3 |
Racing in the street | 13 | 14 | |||||
Roll of the dice | 1 | ||||||
Rosalita | 24 | 24 | 23 | 25 | 24 | 27 | 26 |
She's the one | 18 | 17 | 16 | 18 | 17 | 20 | |
Sherry darling | 12 | ||||||
Something in the night | 1 | ||||||
Spirit in the night | 11 | 8 | 9 | 12 | 11 | 13 | 13 |
Tenth Avenue Freeze-out | 27 | 27 | 26 | 28 | 27 | 30 | 29 |
The Ghost of Tom Joad | 21 | ||||||
The Promised land | 10 | 7 | 7 | 10 | 9 | 8 | 7 |
The rising | 20 | 19 | 18 | 20 | 19 | 22 | 22 |
Thunder road | 22 | 21 | 20 | 22 | 21 | 24 | 24 |
Tougher than the rest | 9 | 9 | |||||
Trapped | 4 | ||||||
Twist and Shout | 28 | 28 | 31 | ||||
Two hearts | 4 | 4 | 5 | 4 | |||
Viva Las Vegas | 22 | ||||||
Wrecking Ball | 19 | 18 | 17 | 19 | 18 | 21 | 19 |
Days left until the first San Siro concert
Check out the Crisandcris.net section we dedicated to Bruce Springsteen
We at Crisandcris.net have created a section of product gift ideas dedicated to the great Boss Bruce Springsteen:
- l'Bruce Springsteen App with concert setlists: Bruce Concert
- the mugs with concert dates
- T-shirts with concert dates and setlists
Check out all the gift ideas in the SHOP BRUCE SPRINGSTEEN
And you? You have downloaded our Bruce Concert app?
If you have downloaded it, it would be a pleasure for us to receive your review on our Google tab:
https://g.page/r/CVQKtj0BpS0cEAo/review
Visit our SOCIALS
Faceboook: https://www.facebook.com/crisandcrisweb
Instagram: https://www.instagram.com/crisandcrisweb/
Linkedin: https://www.linkedin.com/in/cristinagalia/
Write to us! Fill out the contact form or send an email, find references on the contact page.
Article by Cris Di Sclafani